Property Attributes
- MLS#73579310
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityDuxbury
- AreaTinkertown
- NeighborhoodTinkertown Landing - Private Assoc with 44 acres
- Zip02332
- StyleColonial
- Year Built1984
- Taxes$ 10816
- Price$ 1,246,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3258
- Lot Size0.92 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Desirable Tinkertown Landing is the setting for this thoroughly updated colonial. SELLER KNOWS WHAT THE BUYERS WANT: this home offers many updates & features that you are looking for. Start w/ a SPACIOUS custom kitchen w/ dining area & island. This open kitchen leads to a huge cathedral ceiling family room w/ fireplace. Off of family room is a vaulted ceiling sun room that offers everchanging views w/ the seasons. Also off the kitchen are sliders to a newer deck that overlooks a very private fenced back yard. 3 baths have been completely updated, 2 with tiled showers. Newer hardwoods throughout, updated Anderson 400 windows, newer siding, newer generator. BRAND NEW HIGH EFFICIENCY GAS FURNACE. This is an outstanding opportunity to get a very well maintained and updated home in a desirable and engaging neighborhood. OPEN HOUE SAT/SUN 12-3. COME BE IMPRESSED!
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,246,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Electric Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | PD |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | See Listing Agent |
| Year Built | 1984 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:060 B:941 L:035,998489 |
| Waterfront Features | Bay,Harbor,Lake/Pond,Ocean |
| Community Features | Walk/Jog Trails,Bike Path,Conservation Area |
| Assoc Fee Paid Per | Monthly |
| County | Plymouth |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Attic Vent Elec. |
| Subdivision Name | Tinkertown Landing,Private Assoc with 44 acres |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Elm St to Pine Lake Rd (Tinkertown Landing),bear right 3 times at 3 islands then driveway on right |
| City | Duxbury |
| Disclosures | Seller is related to broker. |
| Senior Community Y/N | No |
| MLS Area | Tinkertown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40000 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10816 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1066700 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Game Room,Sun Room,Home Office |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Wood,Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2638 |
| Half Baths | 1 |
| Laundry Features | Flooring - Hardwood |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 620 |
| LivingAreaSource | Other |
| Kitchen Features | Bathroom - Half,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Dining Area,Pantry,Countertops - Stone/Granite/Solid |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Flooring - Wood |
| Bedroom 3 Features | Flooring - Wood |
| Bedroom 2 Features | Flooring - Wood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 325 |
| Kitchen Length | 25 |
| Kitchen Width | 13 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 12 |
| Family Room Area | 456 |
| Family Room Length | 24 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wood |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 12 |
| Family Room Width | 19 |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Wood,Window(s) - Bay/Bow/Box,Balcony / Deck |
| Dining Room Area | 156 |
Exterior Features
| Exterior Amenities | Balcony / Deck,Porch - Enclosed,Deck,Deck - Composite |
|---|---|
| Parking Features | Under,Off Street |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3258 |
| Lot Size Acres | 0.92 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors,Storm Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 19, 2026 7:32 PM UTC