Property Attributes
- MLS#73582863
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityDedham
- AreaEast Dedham
- Zip02026
- StyleColonial
- Year Built1895
- Taxes$ 8788
- Price$ 719,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1739
- Lot Size0.43 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Bright, spacious and full of possibilities, this home offers the kind of space that’s becoming harder to find. Filled with natural light, this 3-bedroom, 1.5-bath home offers 1,739 sq. ft. of living space on an expansive, level .43 acre lot. Step inside to freshly painted interiors and beautifully refinished hardwood floors. The bright and inviting living room features a gas fireplace and flows into the dining room, creating a comfortable space for everyday living and entertaining. The eat-in kitchen includes a brand-new refrigerator, range and dishwasher and opens to a sun-filled mudroom, providing a convenient everyday entry and transition space. A first-floor half bath with laundry and versatile bonus room complete the main level. The bonus room offers flexibility for a home office, den, gym, craft room or playroom. Upstairs are three bedrooms, a full bath and access to additional attic storage. The unfinished basement provides even more storage space. Outside, a rear composite deck overlooks the large, flat backyard with plenty of room to relax, entertain, garden or play. A shed with electricity adds additional utility and storage, while the private driveway and a detached 2-car garage provide ample off-street parking. With abundant natural light, flexible living space and exceptional outdoor space, This home offers plenty of opportunity to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery Elementary School | Dedham Middle School | Dedham High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Oven |
| Zoning | B |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1895 |
| Electric | 110 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0080 B:0007 L:0000,68201 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Laundromat,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Bussey St to either Colburn St or Colonial Dr to Greenhood Street. |
| High School | Dedham High School |
| City | Dedham |
| Senior Community Y/N | No |
| MLS Area | East Dedham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Carport Y/N | No |
| Elementary School | Avery |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8788 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dedham Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 714500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Wood,Tile,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1739 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Deck - Exterior,Stainless Steel Appliances,Lighting - Overhead |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Composite,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.43 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1739 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 8:04 PM UTC