Property Attributes
- MLS#5103259
- TypeSingle Family
- Listing Status Active
- CountyBENNINGTON
- CityWinhall
- AreaBennington
- NeighborhoodStratton Mt
- Zip05155
- StyleAdirondack
- Year Built1965
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4017
- Lot Size0.77 Acres
Data Source:
PrimeMLS
Property Description
Selling very close to the assessed value of $1,126,100!!! This 2026 town assessment just made this property a REAL DEAL because the Owner wants 1,200,000. This property can be sold furnished or unfurnished with closing before the ski season is here. 6 bedrooms and 3.5 bathrooms to accommodate your family and guests. Enjoy 2 primary suites with attached baths and one is on the main floor. Walk in closets for the primary bedrooms and a mini split on the 3rd floor primary for air conditioning in the hottest months. There's also a sweet porch off the 3rd floor that feels like a tree house. 3 real wood fireplaces to cozy up to. A chef's kitchen at the heart of this home with big open spaces for large groups to gather. There's a gas grill connected to the house line just outside the kitchen slider doors. It's covered too! Porches surround this entire home for you to enjoy nature without leaving the house. The corner lot is a very short distance to the Stratton Gondola. Fireworks at the mountain can be enjoyed from the porch or yard. This real estate investment is worth a look in person. Stratton is also close the shopping outlet town of Manchester, theatre and restaurants in Dorset and Bromley Mtn. Driveway can fit 10 cars and 2 more in the garage.
| Elementary School | High School |
|---|---|
| Manchester Elem/Middle School | Burr and Burton Academy High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,200,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Community |
| Heating | Baseboard,Electric,Vented Gas Heater,Radiant Electric,Radiant Floor,Stove |
| Cooling | Wall AC Units |
| Utilities | Cable,Cable at Site,Gas at Street,Phone,Telephone at Site |
| Roof | Asphalt Shingle |
| Appliances | ENERGY STAR Qual Dishwshr,Disposal,Dryer,Freezer,Microwave,Mini Fridge,Gas Range,Refrigerator,Trash Compactor,ENERGY STAR Qual Washer,Gas Stove,Exhaust Fan |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Residential |
| Exclusions | Selling furnished or unfurnished |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1965 |
| Electric | 200+ Amp Service |
| Subdivision | Stratton Mt |
| Style | Adirondack |
| Stories Count | 3 |
| Type | Single Family |
| Property Condition | Existing |
| Assessment Amount | 435000 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Bathroom w/Step-in Shower,1st Floor Laundry |
| Tax Year | 2024 |
| Covenants | Unknown |
| Construction Materials | Wood Frame |
| Directions | Off Stratton Mtn access road. 2nd house on left. Corner lot abutting Flowing Spring Rd. |
| High School | Burr and Burton Academy |
| City | Winhall |
| Property Class | Residential |
| Other Equipment | CO Detector,Hardwired Smoke Detector |
| School District | Windham |
| Seasonal | No |
| Elementary School | Manchester Elem/Middle School |
| DOM | 45 |
| Price Per Sq Ft Total AG | 331.77 |
| Last Updated | 09/18/2026 02:07:23 |
Interior Features
| Interior Amenities | Cathedral Ceiling,Ceiling Fan,Dining Area,Fireplace Screens/Equip,Wood Fireplace,3+ Fireplaces,Furnished,Hot Tub,In-Law Suite,Kitchen Island,Living/Dining,Primary BR w/ BA,Natural Light,Natural Woodw |
|---|---|
| Basement | No |
| Flooring | Bamboo,Hardwood,Slate/Stone,Tile |
| Beds | 6 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Unknown |
| Total Finished Area | 4017 |
| Rooms: Level 3 | Level 3: Primary Bdm Ste,Level 3: Porch |
| Rooms: Level 2 | Level 2: 1/2 Bathroom,Level 2: Kitchen/Dining,Level 2: Laundry Room,Level 2: Living/Dining,Level 2: Primary Bedroom,Level 2: Porch |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Foyer |
| Room 9 Type | Primary Bedroom |
| Room 9 Level | 2 |
| Room 8 Type | Living/Dining |
| Room 8 Level | 2 |
| Room 7 Type | Kitchen/Dining |
| Room 7 Level | 2 |
| Room 6 Type | Bedroom |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Foyer |
| Room 2 Level | 1 |
| Room 14 Type | Porch |
| Room 14 Level | 3 |
| Room 13 Type | Primary BR Suite |
| Room 13 Level | 3 |
| Room 12 Type | Bathroom Half |
| Room 12 Level | 2 |
| Room 11 Type | Laundry Room |
| Room 11 Level | 2 |
| Room 10 Type | Porch |
| Room 10 Level | 2 |
| Room 1 Type | Bathroom Three Quarter |
Exterior Features
| Lot Features | Corner,Country Setting,Landscaped,Secluded,Ski Area,Wooded |
|---|---|
| Exterior Amenities | Balcony,Deck,Garden Space,Natural Shade,Covered Porch,Enclosed Porch,Screened Porch,Shed,Window Screens,ENERGY STAR Qual Windows |
| Driveway | Dirt |
| Lot Size Area | 0.77 |
| Water Source | Community |
| Parking Features | Auto Open,Direct Entry,Finished,Heated Garage,On-Site,Parking Spaces 1 - 10,Underground |
| Garage Capacity | 2 |
| Foundation | Poured Concrete |
| Road Frontage Length | 100 |
| Road Frontage Type | Public,Unpaved |
| Surveyed | Unknown |
| Lot Size Square Feet | 33541 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05155
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 20, 2026 8:00 PM UTC